Routing
(none)
Matched route
Route Matching Logs
Path to match:
/fr/login
# | Route name | Path | Log |
---|---|---|---|
1 | api_utils_users | /api/utils/users | Path does not match |
2 | api_utils_pass | /api/utils/pass/{id} | Path does not match |
3 | api_utils_roles | /api/utils/roles | Path does not match |
4 | api_utils_add | /api/utils/users/add | Path does not match |
5 | api_utils_edit | /api/utils/users/edit/{id} | Path does not match |
6 | api_utils_reset | /api/utils/users/reset/{id} | Path does not match |
7 | api_utils_reset_locale | /api/utils/users/reset/{id}/{_locale} | Path does not match |
8 | 2le-auth | /2le-auth | Path does not match |
9 | user-details | /user-details | Path does not match |
10 | users-json | /users-json | Path does not match |
11 | index | / | Path does not match |
12 | homepage | /{_locale} | Path does not match |
13 | profile | /profile | Path does not match |
14 | profile_edit | /profile/edit | Path does not match |
15 | profile_password | /profile/password | Path does not match |
16 | login | /{_locale}/login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.